The player sourcebook.
Find the player. Read the evidence. Cite the source.
Read as Markdown · JSON · Interactive board
- Season / week
- 2026 / 8
- Scoring
- HALF · 12 teams · 1 QB
- Source freshness
- partial
- Observed season stats
- Through week 8; complete through week 7. The latest week may be partial.
Generation time is not source freshness. Individual future-projection capture dates and coverage are provided per player; not every input has an independent capture receipt.
- outcomes
- ready
Captured 2026-10-31T23:03:40.760224+00:00; complete through week 7 - season projection
- preseason prior
Captured Unknown - draft adp
- preseason context
Captured Unknown - advanced stats
- coverage not verified
Captured Unknown
Model version and retrieval details
Model generated: 2026-11-01T00:32:50.841496+00:00. Model generation time does not establish source freshness.
Model version: trade-value-sleeper-ros-v1
Data version: board:v4:fp:1788548817:m:1788548832:r:1788548848:s:27180:12104087.300:weekly:2026-10-31 23:35:25.223816+00:00:xfp:2026-10-31 23:04:30.678931+00:00:registry:2026-10-31 23:03:48.108384+00:00:kickoff:2026-10-30 00:15:00+00:00:expired:False:fp:1788548817:r:1788548848:weekly:2026-10-31 23:33:41.151983+00:00:completed:7:outcomes:ready:schedule:8
Retrieved 2026-11-01T01:37:57.645361+00:00. This is the page retrieval time, not a source update.
400 matching players · Page 1. Missing or paid-only values are marked unavailable.
Scroll the table to see every column.
| Player | Pos | Team | Observed points/game | Games played | Estimated future points/game | Trade value |
|---|---|---|---|---|---|---|
| A.J. Brown | WR | NE | 4.87 | 3 | 11.4 | 34.9 |
| Aaron Jones Sr. | RB | MIN | 11.22 | 6 | 8.88 | 25.5 |
| Aaron Rodgers | QB | PIT | 15.76 | 7 | 14.32 | 1 |
| Adam Trautman | TE | DEN | 0.67 | 3 | 1.45 | 0 |
| Adonai Mitchell | WR | NYJ | 5.6 | 3 | 3.67 | 0 |
| AJ Barner | TE | SEA | 4.86 | 7 | 6.53 | 0 |
| Alec Pierce | WR | IND | 4.85 | 2 | 7.43 | 0 |
| Alvin Kamara | RB | NO | 9.13 | 6 | 2.18 | 0 |
| Ameer Abdullah | RB | JAX | 0.95 | 6 | 0.94 | 0 |
| Amon-Ra St. Brown | WR | DET | 17.57 | 6 | 15.54 | 80.2 |
| Andrei Iosivas | WR | CIN | 1.7 | 2 | 3.64 | 0 |
| Andy Dalton | QB | ATL | -2 | 1 | 4.44 | 0 |
| Antonio Williams | WR | WAS | 5.92 | 6 | 6.21 | 0 |
| Ashton Jeanty | RB | LV | 15 | 7 | 14.61 | 74.5 |
| Austin Ekeler | RB | WAS | 2.7 | 3 | 3.32 | 0 |
| Austin Hooper | TE | ATL | 3.34 | 5 | 2.58 | 0 |
| Baker Mayfield | QB | TB | 10.45 | 4 | 14.45 | 2.2 |
| Bhayshul Tuten | RB | JAX | 13.65 | 6 | 12.16 | 58.2 |
| Bijan Robinson | RB | ATL | 19.03 | 7 | 19.95 | 122.6 |
| Blake Corum | RB | LAR | 9.21 | 7 | 6.56 | 2.1 |
| Blake Whiteheart | TE | CLE | 2.85 | 4 | 1.74 | 0 |
| Bo Melton | WR | GB | 0.74 | 8 | 1.59 | 0 |
| Bo Nix | QB | DEN | 13.11 | 7 | 15.9 | 15.2 |
| Brady Russell | RB | SEA | 0.92 | 6 | 2.87 | 0 |
| Braelon Allen | RB | NYJ | 9.83 | 7 | 6.32 | 0 |
| Braxton Berrios | WR | NYG | 0 | 4 | 2.39 | 0 |
| Brayden Willis | TE | SF | 0 | 4 | 2.16 | 0 |
| Breece Hall | RB | NYJ | 12.5 | 3 | 11.43 | 45.9 |
| Brenen Thompson | WR | LAC | 1.8 | 1 | 0.99 | 0 |
| Brenton Strange | TE | JAX | 7.82 | 6 | 9.01 | 23.6 |
| Brevyn Spann-Ford | TE | DAL | 1.77 | 7 | 0.93 | 0 |
| Brian Robinson Jr. | RB | ATL | 8.43 | 6 | 5.03 | 0 |
| Brian Thomas Jr. | WR | JAX | 3.5 | 6 | 3.13 | 0 |
| British Brooks | RB | HOU | 0 | 1 | 2.58 | 0 |
| Brock Bowers | TE | LV | 15.7 | 5 | 14.35 | 69.2 |
| Brock Purdy | QB | SF | 20.57 | 7 | 20.89 | 60.2 |
| Brock Wright | TE | DET | 1.12 | 5 | 1.35 | 0 |
| Bryce Lance | WR | NO | 2.61 | 7 | 1.09 | 0 |
| Bryce Young | QB | CAR | 18.03 | 7 | 17.42 | 28.9 |
| Bucky Irving | RB | TB | 14.37 | 7 | 14.47 | 73.3 |
| C.J. Stroud | QB | HOU | 18.1 | 7 | 15.64 | 12.9 |
| Cade Otton | TE | TB | 4.01 | 7 | 6.27 | 0 |
| Caleb Douglas | WR | MIA | 11.6 | 3 | 5.96 | 0 |
| Caleb Williams | QB | CHI | 20.9 | 4 | 18.32 | 37 |
| Calvin Ridley | WR | TEN | 2.12 | 5 | 2.85 | 0 |
| Cam Skattebo | RB | NYG | 10.82 | 6 | 8.53 | 19.8 |
| Cam Ward | QB | TEN | 10.33 | 7 | 14.41 | 1.8 |
| Carnell Tate | WR | TEN | 8.61 | 7 | 11.19 | 33 |
| Carsen Ryan | TE | CLE | 0 | 2 | 2.24 | 0 |
| Carson Beck | QB | ARI | Unavailable | Unavailable | 1.64 | 0 |
Read the metric definitions and limitations before using these numbers.