The player sourcebook.
Find the player. Read the evidence. Cite the source.
Read as Markdown · JSON · Interactive board
- Season / week
- 2026 / 8
- Scoring
- HALF · 12 teams · 1 QB
- Source freshness
- partial
- Observed season stats
- Through week 8; complete through week 7. The latest week may be partial.
Generation time is not source freshness. Individual future-projection capture dates and coverage are provided per player; not every input has an independent capture receipt.
- outcomes
- ready
Captured 2026-10-31T23:03:40.760224+00:00; complete through week 7 - season projection
- preseason prior
Captured Unknown - draft adp
- preseason context
Captured Unknown - advanced stats
- coverage not verified
Captured Unknown
Model version and retrieval details
Model generated: 2026-11-01T00:32:50.841496+00:00. Model generation time does not establish source freshness.
Model version: trade-value-sleeper-ros-v1
Data version: board:v4:fp:1788548817:m:1788548832:r:1788548848:s:27180:12104087.300:weekly:2026-10-31 23:35:25.223816+00:00:xfp:2026-10-31 23:04:30.678931+00:00:registry:2026-10-31 23:03:48.108384+00:00:kickoff:2026-10-30 00:15:00+00:00:expired:False:fp:1788548817:r:1788548848:weekly:2026-10-31 23:33:41.151983+00:00:completed:7:outcomes:ready:schedule:8
Retrieved 2026-11-01T04:42:34.887711+00:00. This is the page retrieval time, not a source update.
400 matching players · Page 5. Missing or paid-only values are marked unavailable.
Scroll the table to see every column.
| Player | Pos | Team | Observed points/game | Games played | Estimated future points/game | Trade value |
|---|---|---|---|---|---|---|
| Jonathon Brooks | RB | CAR | 4.15 | 2 | 4.64 | 0 |
| Jonnu Smith | TE | GB | 3.1 | 4 | 1.66 | 0 |
| Jordan Addison | WR | MIN | 6.2 | 5 | 7.27 | 0 |
| Jordan Love | QB | GB | 18.35 | 8 | 16.49 | 18.2 |
| Jordan Mason | RB | MIN | 9.35 | 2 | 7.95 | 16.1 |
| Jordan Whittington | WR | LAR | 0.55 | 4 | 1.91 | 0 |
| Jordyn Tyson | WR | NO | Unavailable | Unavailable | 8.31 | 7 |
| Josh Allen | QB | BUF | 26.47 | 6 | 23.82 | 96.1 |
| Josh Cameron | WR | JAX | 4.62 | 6 | 3.75 | 0 |
| Josh Cuevas | TE | BAL | 4.48 | 5 | 1.45 | 0 |
| Josh Downs | WR | IND | 6.34 | 7 | 8.4 | 7.8 |
| Josh Jacobs | RB | GB | 18.9 | 2 | 12.81 | 51.8 |
| Josh Oliver | TE | MIN | 2.03 | 3 | 3.61 | 0 |
| Joshua Palmer | WR | BUF | 6.42 | 4 | 2.42 | 0 |
| Justice Hill | RB | BAL | 4.13 | 7 | 5.27 | 0 |
| Justin Herbert | QB | LAC | 10.4 | 6 | 14.14 | 0 |
| Justin Jefferson | WR | MIN | 11.72 | 5 | 14.39 | 68.6 |
| Justin Watson | WR | KC | 1.2 | 1 | 2.93 | 0 |
| Juwan Johnson | TE | NO | 7.79 | 7 | 8.82 | 19.5 |
| Kaelon Black | RB | SF | 4.17 | 7 | 4.64 | 0 |
| Kalif Raymond | WR | CHI | 6.17 | 7 | 6.34 | 0 |
| KaVontae Turpin | WR | DAL | 2.15 | 6 | 2.2 | 0 |
| Kayshon Boutte | WR | HOU | 3.84 | 7 | 3.11 | 0 |
| Kaytron Allen | RB | MIA | 1.37 | 3 | 1.15 | 0 |
| KC Concepcion Jr. | WR | CLE | 6.84 | 7 | 8.06 | 4.8 |
| Ke'Shawn Williams | WR | CIN | 0 | 1 | 2.39 | 0 |
| KeAndre Lambert-Smith | WR | LAC | 3.7 | 1 | 1.5 | 0 |
| Keaton Mitchell | RB | LAC | 5.18 | 6 | 6.04 | 0 |
| Keenan Allen | WR | IND | 7.72 | 6 | 7.46 | 0 |
| Kendre Miller | RB | NO | 5.68 | 6 | 3.92 | 0 |
| Kendrick Bourne | WR | ARI | 5.98 | 6 | 6.73 | 0 |
| Kenneth Walker III | RB | KC | 23.12 | 6 | 19.7 | 133.7 |
| Kenny Gainwell | RB | TB | 4.71 | 7 | 5.72 | 0 |
| Kenny Pickett | QB | CAR | 1.8 | 3 | 6.14 | 0 |
| Kenyon Sadiq | TE | NYJ | 4.96 | 7 | 3.17 | 0 |
| Keon Coleman | WR | BUF | 9.3 | 6 | 6.27 | 0 |
| Kevin Coleman Jr. | WR | MIA | 2.42 | 5 | 1.89 | 0 |
| KhaDarel Hodge | WR | Unknown | 0.77 | 3 | 2.73 | 0 |
| Khalil Shakir | WR | BUF | 7.33 | 6 | 7.09 | 0 |
| Kimani Vidal | RB | LAC | 6.14 | 5 | 5.73 | 0 |
| Kirk Cousins | QB | LV | 18.5 | 7 | 16.09 | 16.9 |
| Konata Mumpfield | WR | LAR | 4.12 | 6 | 2.73 | 0 |
| Kyle Monangai | RB | CHI | 14.2 | 4 | 7.82 | 13.4 |
| Kyle Pitts Sr. | TE | ATL | 7.59 | 7 | 6.57 | 0 |
| Kyle Williams | WR | NE | 3.39 | 7 | 2.96 | 0 |
| Kyler Murray | QB | MIN | 10.74 | 5 | 15.85 | 16.4 |
| Kyren Williams | RB | LAR | 17.3 | 7 | 17.05 | 96.4 |
| Ladd McConkey | WR | LAC | 6.5 | 5 | 9.9 | 23.7 |
| Lamar Jackson | QB | BAL | 19.77 | 4 | 21.48 | 65.5 |
| Laquon Treadwell | WR | IND | 3.89 | 7 | 1.78 | 0 |
Read the metric definitions and limitations before using these numbers.