The player sourcebook.
Find the player. Read the evidence. Cite the source.
Read as Markdown · JSON · Interactive board
- Season / week
- 2026 / 8
- Scoring
- HALF · 12 teams · 1 QB
- Source freshness
- partial
- Observed season stats
- Through week 8; complete through week 7. The latest week may be partial.
Generation time is not source freshness. Individual future-projection capture dates and coverage are provided per player; not every input has an independent capture receipt.
- outcomes
- ready
Captured 2026-10-31T23:03:40.760224+00:00; complete through week 7 - season projection
- preseason prior
Captured Unknown - draft adp
- preseason context
Captured Unknown - advanced stats
- coverage not verified
Captured Unknown
Model version and retrieval details
Model generated: 2026-11-01T00:32:50.841496+00:00. Model generation time does not establish source freshness.
Model version: trade-value-sleeper-ros-v1
Data version: board:v4:fp:1788548817:m:1788548832:r:1788548848:s:27180:12104087.300:weekly:2026-10-31 23:35:25.223816+00:00:xfp:2026-10-31 23:04:30.678931+00:00:registry:2026-10-31 23:03:48.108384+00:00:kickoff:2026-10-30 00:15:00+00:00:expired:False:fp:1788548817:r:1788548848:weekly:2026-10-31 23:33:41.151983+00:00:completed:7:outcomes:ready:schedule:8
Retrieved 2026-11-01T03:10:44.303124+00:00. This is the page retrieval time, not a source update.
400 matching players · Page 3. Missing or paid-only values are marked unavailable.
Scroll the table to see every column.
| Player | Pos | Team | Observed points/game | Games played | Estimated future points/game | Trade value |
|---|---|---|---|---|---|---|
| Demarcus Robinson | WR | SF | 8.45 | 2 | 5.48 | 0 |
| DeMario Douglas | WR | NE | 7.59 | 7 | 5.48 | 0 |
| Denzel Boston | WR | CLE | 9.31 | 7 | 9.16 | 14.7 |
| Derrick Henry | RB | BAL | 16.53 | 7 | 15.68 | 84.1 |
| Deshaun Watson | QB | CLE | 14.97 | 7 | 11.29 | 0 |
| Devaughn Vele | WR | NO | 9.9 | 7 | 4.02 | 0 |
| Deven Thompkins | WR | LV | 1.3 | 1 | 2.97 | 0 |
| Devin Singletary | RB | NYG | 7.38 | 4 | 6.18 | 0 |
| DeVonta Smith | WR | PHI | 14 | 4 | 10.44 | 26.2 |
| Devontez Walker | WR | BAL | 3.1 | 5 | 2.55 | 0 |
| DJ Herman | RB | MIA | Unavailable | Unavailable | 0.9 | 0 |
| DJ Moore | WR | BUF | 7.58 | 4 | 12 | 44.7 |
| DK Metcalf | WR | PIT | 8.64 | 7 | 8.63 | 9.9 |
| Dohnte Meyers | WR | CIN | 3.6 | 6 | 1.23 | 0 |
| Dontayvion Wicks | WR | PHI | 7.32 | 6 | 5.04 | 0 |
| Drake London | WR | ATL | 12.43 | 7 | 13.7 | 55.5 |
| Drake Maye | QB | NE | 19.5 | 7 | 19.53 | 47.9 |
| Drew Lock | QB | SEA | 17.1 | 2 | 12.99 | 0 |
| Drew Sample | TE | CIN | 3.58 | 4 | 2.01 | 0 |
| Durham Smythe | TE | BAL | 0.3 | 3 | 2.52 | 0 |
| Dyami Brown | WR | WAS | 1.98 | 6 | 1.9 | 0 |
| Dylan Sampson | RB | CLE | 4.6 | 2 | 4.81 | 0 |
| Efton Chism III | WR | NE | 3.87 | 6 | 3.04 | 0 |
| Eli Raridon | TE | NE | 5.8 | 6 | 4.28 | 0 |
| Elic Ayomanor | WR | TEN | 4.1 | 7 | 5.73 | 0 |
| Elijah Arroyo | TE | SEA | 1.1 | 2 | 3.14 | 0 |
| Elijah Higgins | TE | ARI | 4.52 | 6 | 1.74 | 0 |
| Emanuel Wilson | RB | SEA | 10.26 | 7 | 2.31 | 0 |
| Emari Demercado | RB | HOU | 0.75 | 2 | 3.2 | 0 |
| Emeka Egbuka | WR | TB | 9.52 | 6 | 9.49 | 17.6 |
| Emmett Johnson | RB | KC | 3.6 | 6 | 3.89 | 0 |
| Eric Saubert | TE | SEA | 1.36 | 7 | 1.21 | 0 |
| Erick All Jr. | TE | CIN | 3.2 | 3 | 4.32 | 0 |
| Evan Engram | TE | DEN | 3.73 | 7 | 4.32 | 0 |
| Fernando Mendoza | QB | LV | 2.2 | 1 | 8.45 | 0 |
| Foster Moreau | TE | HOU | 5.12 | 6 | 2.55 | 0 |
| Garrett Wilson | WR | NYJ | 11.56 | 7 | 12.78 | 47.3 |
| Geno Smith | QB | NYJ | 14.44 | 7 | 13.91 | 0 |
| George Holani | RB | SEA | 4.23 | 7 | 5.07 | 0 |
| George Kittle | TE | SF | 12.5 | 7 | 12.76 | 55 |
| George Pickens | WR | DAL | 11.29 | 7 | 10.4 | 25.9 |
| Germie Bernard | WR | PIT | 7.55 | 6 | 7.18 | 0 |
| Grant Calcaterra | TE | PHI | Unavailable | Unavailable | 0.86 | 0 |
| Greg Dulcich | TE | MIA | 6.06 | 5 | 5.33 | 0 |
| Gunnar Helm | TE | TEN | 2.4 | 6 | 4.47 | 0 |
| Harold Fannin Jr. | TE | CLE | 7.74 | 7 | 8.7 | 18.4 |
| Hunter Henry | TE | NE | 7.8 | 7 | 7.39 | 6.6 |
| Hunter Long | TE | ARI | 0.62 | 4 | 2.63 | 0 |
| Irvin Charles | WR | SEA | 0 | 2 | 1.58 | 0 |
| Isaac TeSlaa | WR | DET | 4.12 | 6 | 3.47 | 0 |
Read the metric definitions and limitations before using these numbers.