The player sourcebook.
Find the player. Read the evidence. Cite the source.
Read as Markdown · JSON · Interactive board
- Season / week
- 2026 / 8
- Scoring
- HALF · 12 teams · 1 QB
- Source freshness
- partial
- Observed season stats
- Through week 8; complete through week 7. The latest week may be partial.
Generation time is not source freshness. Individual future-projection capture dates and coverage are provided per player; not every input has an independent capture receipt.
- outcomes
- ready
Captured 2026-10-31T23:03:40.760224+00:00; complete through week 7 - season projection
- preseason prior
Captured Unknown - draft adp
- preseason context
Captured Unknown - advanced stats
- coverage not verified
Captured Unknown
Model version and retrieval details
Model generated: 2026-11-01T00:32:50.841496+00:00. Model generation time does not establish source freshness.
Model version: trade-value-sleeper-ros-v1
Data version: board:v4:fp:1788548817:m:1788548832:r:1788548848:s:27180:12104087.300:weekly:2026-10-31 23:35:25.223816+00:00:xfp:2026-10-31 23:04:30.678931+00:00:registry:2026-10-31 23:03:48.108384+00:00:kickoff:2026-10-30 00:15:00+00:00:expired:False:fp:1788548817:r:1788548848:weekly:2026-10-31 23:33:41.151983+00:00:completed:7:outcomes:ready:schedule:8
Retrieved 2026-11-01T06:13:14.162218+00:00. This is the page retrieval time, not a source update.
400 matching players · Page 7. Missing or paid-only values are marked unavailable.
Scroll the table to see every column.
| Player | Pos | Team | Observed points/game | Games played | Estimated future points/game | Trade value |
|---|---|---|---|---|---|---|
| Oronde Gadsden | TE | LAC | 3.75 | 6 | 3.75 | 0 |
| Oscar Delp | TE | NO | 0.8 | 5 | 1.17 | 0 |
| Parker Washington | WR | JAX | 13.15 | 6 | 14.07 | 65.4 |
| Pat Bryant | WR | DEN | 6.35 | 4 | 7.03 | 0 |
| Pat Freiermuth | TE | PIT | 7.99 | 7 | 7.49 | 7.5 |
| Patrick Mahomes | QB | KC | 16.68 | 6 | 18.69 | 44.8 |
| Puka Nacua | WR | LAR | 18.22 | 5 | 17.88 | 93.1 |
| Quentin Johnston | WR | LAC | 4.16 | 5 | 5.66 | 0 |
| Quinshon Judkins | RB | CLE | 11.7 | 6 | 9.43 | 27.9 |
| Rachaad White | RB | WAS | 8.36 | 5 | 7.67 | 13.4 |
| Rashee Rice | WR | KC | 10.5 | 3 | 12.23 | 47 |
| Rashid Shaheed | WR | SEA | 4.6 | 7 | 5.29 | 0 |
| Rashod Bateman | WR | BAL | 5.94 | 7 | 4.81 | 0 |
| Ray Davis | RB | BUF | 1.34 | 5 | 0.91 | 0 |
| Reggie Gilliam | RB | NE | 0.9 | 1 | 3.03 | 0 |
| Reggie Virgil | WR | ARI | 3.9 | 1 | 2.19 | 0 |
| Rhamondre Stevenson | RB | NE | 10.7 | 7 | 9.62 | 29.6 |
| Rico Dowdle | RB | PIT | 6.62 | 4 | 7.49 | 10.5 |
| RJ Harvey | RB | DEN | 9.15 | 6 | 7.59 | 11.3 |
| Roman Wilson | WR | PIT | 7.56 | 5 | 5.4 | 0 |
| Rome Odunze | WR | CHI | 6.87 | 7 | 9.34 | 16.3 |
| Romeo Doubs | WR | NE | 8.52 | 6 | 5.76 | 0 |
| Ryan Flournoy | WR | DAL | 7.13 | 7 | 6.16 | 0 |
| Sam Darnold | QB | SEA | 12.13 | 6 | 14.91 | 6.3 |
| Sam LaPorta | TE | DET | 10.9 | 6 | 9.98 | 33.3 |
| Sam Roush | TE | CHI | 0.96 | 5 | 2.07 | 0 |
| Samaje Perine | RB | CIN | 5.7 | 6 | 5.4 | 0 |
| Saquon Barkley | RB | PHI | 7.02 | 5 | 11.83 | 49.5 |
| Savion Williams | WR | GB | 5.17 | 3 | 4.57 | 0 |
| Sean Tucker | RB | TB | 6.67 | 3 | 1.24 | 0 |
| Seth McGowan | RB | IND | 2.37 | 7 | 4.43 | 0 |
| Shedeur Sanders | QB | CLE | 0 | 1 | 10.16 | 0 |
| Simi Fehoko | WR | ARI | 0 | 5 | 2.39 | 0 |
| Sione Vaki | RB | DET | 2.13 | 6 | 3.78 | 0 |
| Skyy Moore | WR | GB | 1.4 | 5 | 1.97 | 0 |
| Stefon Diggs | WR | WAS | 11.48 | 5 | 9.97 | 24.4 |
| Sterling Shepard | WR | NYJ | 0.4 | 2 | 2.57 | 0 |
| Stetson Bennett IV | QB | LAR | 1.4 | 1 | 5.91 | 0 |
| T.J. Hockenson | TE | MIN | 8.2 | 6 | 8.22 | 15.6 |
| Tai Felton | WR | MIN | 1.4 | 4 | 1.24 | 0 |
| Tank Bigsby | RB | PHI | 3.9 | 4 | 3.03 | 0 |
| Tank Dell | WR | HOU | 5 | 1 | 2.28 | 0 |
| Tanner Hudson | TE | CIN | 3.2 | 4 | 3.67 | 0 |
| Tanner Koziol | TE | JAX | Unavailable | Unavailable | 1.1 | 0 |
| Tanner McKee | QB | PHI | 11.55 | 2 | 12.43 | 0 |
| Teagan Quitoriano | TE | ARI | 14.5 | 1 | 8.66 | 18.1 |
| Ted Hurst III | WR | TB | 4.72 | 6 | 4.42 | 0 |
| Tee Higgins | WR | CIN | 14.27 | 6 | 12.51 | 49.9 |
| Terrance Ferguson | TE | LAR | 5.27 | 3 | 4.04 | 0 |
| Terry McLaurin | WR | WAS | 7.3 | 5 | 10.13 | 26 |
Read the metric definitions and limitations before using these numbers.